Base
$6,000
Campaign
Coin Bureau
Auctions
186
With Bids
142
Volume
$248K
Bidders
1K
Avg Views
640K
Engagement
6.8%
Inventory
6 Available
Next Availability
Aug 26
Robinhood Crypto
YouTube + TikTok Creators
budget
| Creator | Platforms | Reach | Engagement | Inventory | From |
|---|---|---|---|---|---|
Coin Bureau Research · Macro · Education | YouTubeXTikTokNewsletter | 2.7M | 6.8% | 8 | $6,000 |
Altcoin Daily Altcoins · News · Markets | YouTubeXTikTok | 1.4M | 7.2% | 6 | $3,200 |
Bankless DeFi · Ethereum · Research | YouTubePodcastNewsletterX | 980K | 5.1% | 5 | $2,400 |
Crypto Wendy O Data · Cycles · Macro | YouTubeXPodcast | 820K | 4.3% | 7 | $2,000 |
InvestAnswers Markets · Bitcoin · Macro | YouTubeXPodcast | 450K | 6.0% | 4 | $1,000 |
Coin Bureau Deep Dive
Presenting sponsor on the next long-form research video.
Current Bid
$14,500
6 bids
Ends In
--:--:--Bankless Newsletter
Lead sponsor placement in the Monday send.
Current Bid
$3,250
4 bids
Ends In
--:--:--Altcoin Daily Integration
60-second mid-roll on the next daily upload.
Current Bid
$2,100
3 bids
Ends In
--:--:--